Bank Holidays and Important Dates
2020* | 2021* | 2022* | |
New Year’s Day | Wednesday 1st January | Friday 1st January | Saturday 1st January |
Epiphany | Monday 6th January | Wdnesday 6th January | Thursday 6th January |
Green Monday (Monday of Lent) |
Monday 2nd March | Monday 15th March | Monday 7th March |
Greek Independence Day | Wednesday 25th March | Thursday 25th March | Friday 25th March |
Daylight Saving Time Starts (+1h) | Sunday 25th March | Sunday 26th March | Sunday 25th March |
Greek Cypriot National Day | Wednesday 1st April | Thuesday 1st April | Friday 1st April |
Good Friday | Friday 17th April | Friday 30th April | Friday 22nd April |
Easter Monday | Monday 20th April | Monday 3rd May | Monday 25thApril |
Easter Tuesday | Tuesday 21st April | Tuesday 4th May | Tuesday 26thApril |
Labour Day | Friday 1st May | Saturday 1st May | Sunday 1st May |
Whit Monday Pentecost/Kataklysmos |
Monday 8th June | Monday 8th June | Monday 13th June |
Assumption Day | Saturday 15th August | Sunday 15th August | Monday 15th August |
Cyprus’ Independence Day | Thuesday 1st October | Friday 1st October | Saturday 1st October |
Greek National Day (Ochi Day) |
Wednesday 28th October | Thursday 28th October | Friday 28th October |
Daylight Saving Time Ends (-1h) | Sunday 28th October | Thursday 29th October | Sunday 28th October |
Christmas Day | Friday 25th December | Saturday 25th December | Sunday 25th December |
Boxing Day | Saturday 26th December | Sunday 26th December | Monday 26th December |
All Orange dates are Offical Central Bank of Cyprus Bank Holidays along with Every Sunday and Every Saturday for Bank Transactions, White Dates are just important dates. |